Final  1st  2nd  3rd  4th Total    
   Trail Blazers  31  14  32  14  91  
   Heat  21  19  34  28  102  

 Trail Blazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  15  1-4  0-0  0-0  1  3  0  0  1  2  5  -10  2  
 JaVale McGee  PF  40  6-12  0-0  8-8  9  19  3  0  0  1  4  -10  20  
 De'Andre Hunter  SF  38  5-14  1-5  6-8  2  7  3  0  0  2  4  -13  17  
 Jaylen Brown  SG  39  7-19  2-7  4-4  2  6  3  1  0  3  4  -7  20  
 Derrick Rose  PG  39  2-14  1-9  2-2  0  2  5  1  0  4  2  -6  7  
 Hamidou Diallo  SF  19  3-5  0-1  1-2  2  9  2  0  0  0  1  -2  7  
 Aaron Gordon  PF  11  0-1  0-0  1-2  0  2  0  0  0  0  1  1  1  
 T.J. McConnell  PG  9  1-2  0-0  2-2  0  2  1  0  0  1  0  -5  4  
 Obi Toppin  C  29  5-9  2-4  1-2  2  4  0  0  1  1  4  0  13  
 Vit Krejci  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       30-80  6-26  25-30  18  54  17  2  2  14  25    91  
        ,375  ,231  ,833                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kelly Olynyk  C  20  2-7  0-2  2-2  2  6  4  2  1  0  4  2  6  
 Christian Wood  PF  38  13-24  1-5  4-8  1  5  0  0  3  2  4  7  31  
 Dorian Finney-Smith  SF  15  2-7  1-4  0-0  0  0  1  0  0  0  3  3  5  
 Alex Caruso  SG  31  3-8  1-4  0-0  1  2  4  2  0  0  4  27  7  
 Cory Joseph  PG  34  2-7  1-4  4-4  1  3  5  0  2  0  0  21  9  
 Cody Martin  SF  33  4-13  2-5  2-2  4  7  3  0  0  2  2  8  12  
 Moritz Wagner  C  24  5-10  0-0  6-6  2  8  0  1  0  0  2  8  16  
 Bismack Biyombo  PF  10  0-1  0-0  3-6  1  6  0  0  0  1  2  4  3  
 Daniel Theis  C  3  2-2  0-0  0-0  0  0  0  0  0  0  0  1  4  
 Pat Connaughton  SG  17  2-3  0-0  0-0  0  1  1  1  1  0  0  -16  4  
 Talen Horton-Tucker  PG  14  2-5  1-3  0-0  0  2  1  1  0  0  1  -10  5  
 Totals       37-87  7-27  21-28  12  40  19  7  7  5  22    102  
        ,425  ,259  ,750                    

 Player of the Game
 Christian Wood

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023