![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Trail Blazers | 26 | 21 | 28 | 21 | 96 | ||||||
Pacers | 25 | 36 | 17 | 25 | 103 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 20 | 4-7 | 0-0 | 1-2 | 2 | 9 | 1 | 0 | 4 | 3 | 4 | 10 | 9 | |
JaVale McGee | PF | 28 | 2-6 | 0-0 | 0-0 | 4 | 13 | 2 | 1 | 0 | 1 | 4 | -10 | 4 | |
De'Andre Hunter | SF | 39 | 4-20 | 2-9 | 4-6 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | -16 | 14 | |
Jaylen Brown | SG | 28 | 9-15 | 3-5 | 2-4 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 23 | |
Derrick Rose | PG | 40 | 6-11 | 5-8 | 2-2 | 2 | 5 | 9 | 4 | 1 | 8 | 5 | -12 | 19 | |
Hamidou Diallo | SF | 17 | 2-4 | 1-1 | 1-2 | 1 | 4 | 4 | 0 | 0 | 3 | 3 | 16 | 6 | |
Aaron Gordon | PF | 20 | 5-10 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | |
T.J. McConnell | PG | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | |
Obi Toppin | C | 28 | 2-11 | 0-4 | 0-0 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | -17 | 4 | |
Johnny Davis | SG | 12 | 0-4 | 0-1 | 6-6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -16 | 6 | |
Totals | 34-88 | 12-30 | 16-22 | 15 | 50 | 26 | 11 | 6 | 23 | 27 | 96 | ||||
,386 | ,400 | ,727 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mitchell Robinson | C | 27 | 3-9 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | 7 | |
Lauri Markkanen | PF | 38 | 7-15 | 0-2 | 1-2 | 2 | 8 | 1 | 0 | 1 | 1 | 3 | 2 | 15 | |
Kyle Anderson | SF | 28 | 4-7 | 2-2 | 0-2 | 1 | 11 | 1 | 1 | 0 | 1 | 2 | 6 | 10 | |
DeMar DeRozan | SG | 32 | 7-15 | 1-4 | 13-14 | 1 | 4 | 6 | 2 | 1 | 2 | 0 | 8 | 28 | |
De'Aaron Fox | PG | 30 | 6-15 | 0-2 | 5-8 | 0 | 4 | 4 | 0 | 0 | 8 | 4 | 0 | 17 | |
Marcus Smart | PG | 31 | 1-6 | 0-1 | 1-2 | 1 | 4 | 6 | 7 | 0 | 3 | 3 | 7 | 3 | |
Omer Yurtseven | C | 16 | 4-4 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 8 | |
JaMychal Green | PF | 10 | 4-5 | 2-2 | 0-0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 10 | |
Thanasis Antetokounmpo | SF | 20 | 1-2 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | |
Jaylen Nowell | SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Nic Claxton | C | 5 | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Totals | 38-83 | 5-14 | 22-34 | 12 | 46 | 19 | 14 | 7 | 17 | 23 | 103 | ||||
,458 | ,357 | ,647 |
Player of the Game |
DeMar DeRozan |