![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 28 | 43 | 21 | 29 | 121 | ||||||
Magic | 27 | 29 | 25 | 33 | 114 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 16 | 4-6 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | -1 | 10 | |
Jaren Jackson Jr. | PF | 32 | 5-10 | 0-0 | 4-4 | 3 | 10 | 3 | 0 | 1 | 1 | 3 | 14 | 14 | |
Kawhi Leonard | SF | 42 | 3-14 | 0-3 | 8-8 | 1 | 8 | 7 | 5 | 3 | 3 | 2 | 1 | 14 | |
Jimmy Butler | SG | 38 | 12-22 | 0-1 | 13-14 | 2 | 7 | 7 | 2 | 0 | 1 | 4 | 6 | 37 | |
Reggie Jackson | PG | 37 | 9-15 | 2-5 | 3-4 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 23 | |
Ish Smith | PG | 11 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
Eric Gordon | SG | 16 | 2-5 | 1-2 | 4-6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | |
Keita Bates-Diop | PF | 16 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
Enes Freedom | C | 24 | 2-4 | 0-0 | 0-0 | 0 | 5 | 4 | 1 | 1 | 3 | 4 | 1 | 4 | |
Gary Payton II | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Tony Bradley | C | 7 | 1-1 | 0-0 | 6-6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 8 | |
Totals | 39-81 | 3-12 | 40-46 | 9 | 41 | 30 | 10 | 7 | 10 | 24 | 121 | ||||
,481 | ,250 | ,870 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jonas Valanciunas | C | 33 | 4-11 | 3-3 | 4-6 | 2 | 10 | 2 | 0 | 0 | 2 | 4 | -7 | 15 | |
Isaiah Roby | PF | 32 | 6-12 | 3-7 | 0-0 | 2 | 7 | 2 | 0 | 2 | 2 | 5 | 1 | 15 | |
Kevin Durant | SF | 42 | 10-24 | 0-7 | 1-1 | 1 | 3 | 6 | 0 | 1 | 5 | 3 | -7 | 21 | |
Bradley Beal | SG | 35 | 5-12 | 1-3 | 5-6 | 1 | 1 | 8 | 1 | 0 | 2 | 6 | 3 | 16 | |
Anfernee Simons | PG | 37 | 8-13 | 3-7 | 2-2 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | -1 | 21 | |
Will Barton | SG | 18 | 3-8 | 2-4 | 4-4 | 1 | 3 | 3 | 0 | 0 | 2 | 6 | -8 | 12 | |
DeAndre Jordan | C | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
Immanuel Quickley | PG | 11 | 4-6 | 1-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -8 | 9 | |
Precious Achiuwa | PF | 16 | 1-3 | 1-3 | 2-2 | 3 | 5 | 2 | 0 | 3 | 1 | 2 | -8 | 5 | |
Greg Brown III | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Vlatko Cancar | C | 2 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Totals | 41-92 | 14-39 | 18-21 | 13 | 37 | 31 | 2 | 7 | 17 | 34 | 114 | ||||
,446 | ,359 | ,857 |
Player of the Game |
Jimmy Butler |