![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 24 | 19 | 25 | 28 | 96 | ||||||
76ers | 39 | 34 | 35 | 19 | 127 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 26 | 3-7 | 0-3 | 0-0 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | -29 | 6 | |
Marvin Bagley III | PF | 27 | 4-8 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | -27 | 9 | |
Paul George | SF | 29 | 6-16 | 2-4 | 2-2 | 0 | 8 | 5 | 1 | 1 | 2 | 0 | -26 | 16 | |
Kentavious Caldwell-Pope | SG | 30 | 4-14 | 1-3 | 3-4 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | -30 | 12 | |
Mike Conley | PG | 26 | 5-12 | 2-5 | 2-2 | 0 | 0 | 6 | 3 | 0 | 1 | 3 | -22 | 14 | |
Cody Zeller | PF | 20 | 1-4 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 1 | 4 | 5 | -11 | 2 | |
Ricky Rubio | PG | 22 | 8-14 | 2-5 | 4-4 | 1 | 4 | 2 | 4 | 0 | 3 | 2 | -9 | 22 | |
Garrison Mathews | SG | 18 | 1-6 | 1-6 | 2-2 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | -1 | 5 | |
Juan Toscano-Anderson | SF | 17 | 1-8 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | -1 | 2 | |
Greg Monroe | C | 13 | 2-3 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 4 | |
Marquese Chriss | PF | 10 | 0-3 | 0-1 | 4-4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -3 | 4 | |
Davis Bertans | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Totals | 35-95 | 8-28 | 18-21 | 10 | 41 | 22 | 14 | 5 | 17 | 18 | 96 | ||||
,368 | ,286 | ,857 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 28 | 5-8 | 0-0 | 0-0 | 2 | 14 | 1 | 1 | 4 | 2 | 0 | 32 | 10 | |
Giannis Antetokounmpo | PF | 28 | 12-18 | 1-2 | 4-6 | 2 | 16 | 8 | 0 | 1 | 1 | 2 | 31 | 29 | |
Klay Thompson | SF | 29 | 6-13 | 2-3 | 0-0 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 26 | 14 | |
Gary Harris | SG | 27 | 5-8 | 1-1 | 2-2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 28 | 13 | |
Damian Lillard | PG | 31 | 7-16 | 1-8 | 2-2 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 34 | 17 | |
Mike Muscala | C | 24 | 6-13 | 2-6 | 0-0 | 3 | 9 | 2 | 3 | 1 | 1 | 3 | 15 | 14 | |
Doug McDermott | SF | 20 | 2-8 | 0-3 | 5-6 | 1 | 7 | 1 | 1 | 0 | 3 | 1 | 4 | 9 | |
Frank Ntilikina | SG | 18 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 4 | |
Patty Mills | PG | 17 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -3 | 7 | |
Corey Kispert | PF | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -9 | 6 | |
Raul Neto | PF | 6 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -3 | 4 | |
Totals | 53-99 | 8-27 | 13-16 | 13 | 60 | 31 | 9 | 6 | 15 | 19 | 127 | ||||
,535 | ,296 | ,813 |
Player of the Game |
Giannis Antetokounmpo |