![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 25 | 28 | 28 | 30 | 111 | ||||||
Nets | 22 | 34 | 19 | 28 | 103 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 39 | 13-29 | 2-7 | 10-11 | 7 | 17 | 9 | 1 | 4 | 2 | 2 | 17 | 38 | |
Marvin Bagley III | PF | 36 | 5-11 | 0-1 | 1-2 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | -2 | 11 | |
Paul George | SF | 35 | 5-9 | 0-3 | 4-4 | 1 | 7 | 7 | 5 | 0 | 2 | 3 | 3 | 14 | |
Kentavious Caldwell-Pope | SG | 37 | 7-15 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 16 | |
Ricky Rubio | PG | 32 | 3-8 | 2-3 | 2-2 | 0 | 4 | 6 | 0 | 0 | 4 | 4 | 0 | 10 | |
Cody Zeller | PF | 18 | 3-5 | 0-0 | 4-4 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 1 | 10 | |
Garrison Mathews | SG | 11 | 1-2 | 1-2 | 3-3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 6 | |
Juan Toscano-Anderson | SF | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | |
Facundo Campazzo | PG | 16 | 2-6 | 1-5 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 6 | |
Marquese Chriss | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39-87 | 8-28 | 25-28 | 15 | 42 | 28 | 11 | 7 | 15 | 18 | 111 | ||||
,448 | ,286 | ,893 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Clint Capela | C | 33 | 4-9 | 0-0 | 2-6 | 3 | 9 | 3 | 0 | 1 | 1 | 0 | -22 | 10 | |
Tobias Harris | PF | 22 | 4-7 | 0-1 | 2-3 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | -4 | 10 | |
Jayson Tatum | SF | 38 | 12-21 | 2-6 | 4-4 | 3 | 12 | 5 | 0 | 0 | 3 | 3 | -6 | 30 | |
Tim Hardaway Jr. | SG | 30 | 6-11 | 3-5 | 2-2 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | -10 | 17 | |
Lonzo Ball | PG | 31 | 1-4 | 0-1 | 0-0 | 0 | 2 | 5 | 1 | 0 | 2 | 4 | 2 | 2 | |
Walker Kessler | C | 22 | 3-5 | 0-0 | 1-2 | 1 | 7 | 0 | 1 | 2 | 4 | 2 | 6 | 7 | |
Joe Harris | SF | 19 | 6-11 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 15 | |
Jordan McLaughlin | PG | 17 | 1-5 | 0-1 | 0-0 | 0 | 1 | 6 | 3 | 1 | 2 | 1 | -10 | 2 | |
Landry Shamet | SG | 10 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | |
Wenyen Gabriel | PF | 19 | 1-7 | 0-1 | 1-2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | |
Totals | 41-85 | 8-22 | 13-21 | 12 | 44 | 29 | 7 | 6 | 15 | 21 | 103 | ||||
,482 | ,364 | ,619 |
Player of the Game |
Nikola Jokic |