![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 41 | 35 | 29 | 28 | 133 | ||||||
Bucks | 27 | 23 | 37 | 24 | 111 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 32 | 6-9 | 0-0 | 0-0 | 3 | 11 | 1 | 0 | 0 | 3 | 2 | 19 | 12 | |
Giannis Antetokounmpo | PF | 37 | 16-22 | 0-2 | 4-4 | 0 | 9 | 4 | 1 | 0 | 3 | 3 | 28 | 36 | |
Klay Thompson | SF | 37 | 9-18 | 7-7 | 3-4 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 21 | 28 | |
Gary Harris | SG | 26 | 2-3 | 1-1 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 11 | 5 | |
Damian Lillard | PG | 38 | 10-21 | 2-8 | 2-2 | 0 | 2 | 18 | 3 | 1 | 3 | 0 | 25 | 24 | |
Mike Muscala | PF | 22 | 4-8 | 1-2 | 2-4 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | |
Doug McDermott | SF | 20 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 5 | |
Frank Ntilikina | SG | 13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 10 | 3 | |
Patty Mills | PG | 10 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 9 | |
Maxi Kleber | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
Corey Kispert | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 53-94 | 16-28 | 11-14 | 3 | 38 | 33 | 11 | 3 | 18 | 14 | 133 | ||||
,564 | ,571 | ,786 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 34 | 13-21 | 3-5 | 1-2 | 0 | 9 | 6 | 1 | 1 | 3 | 2 | -22 | 30 | |
Marvin Bagley III | PF | 32 | 4-12 | 0-1 | 0-2 | 2 | 7 | 1 | 1 | 0 | 3 | 4 | -28 | 8 | |
Paul George | SF | 32 | 8-13 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | -17 | 18 | |
Kentavious Caldwell-Pope | SG | 37 | 7-20 | 4-10 | 1-1 | 1 | 4 | 2 | 2 | 0 | 4 | 2 | -21 | 19 | |
Ricky Rubio | PG | 32 | 3-6 | 1-2 | 0-0 | 0 | 4 | 9 | 3 | 0 | 6 | 3 | -23 | 7 | |
Cody Zeller | PF | 22 | 2-6 | 0-0 | 4-4 | 3 | 8 | 1 | 1 | 2 | 2 | 2 | 3 | 8 | |
Garrison Mathews | SG | 11 | 2-8 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | |
Juan Toscano-Anderson | SF | 16 | 4-8 | 2-5 | 0-0 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | -5 | 10 | |
Facundo Campazzo | PG | 16 | 2-3 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | |
Greg Monroe | C | 6 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Marquese Chriss | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 45-97 | 15-32 | 6-9 | 11 | 44 | 30 | 14 | 4 | 22 | 18 | 111 | ||||
,464 | ,469 | ,667 |
Player of the Game |
Giannis Antetokounmpo |