Final  1st  2nd  3rd  4th Total    
   Thunder  11  30  20  29  90  
   Trail Blazers  23  24  33  23  103  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chet Holmgren  C  27  3-6  1-1  0-0  1  10  0  0  0  0  3  -16  7  
 Draymond Green  PF  21  1-2  0-0  1-2  0  2  0  0  1  1  3  -20  3  
 P.J. Tucker  SF  17  3-5  2-4  0-0  2  3  3  0  0  2  3  -11  8  
 Zach LaVine  SG  26  3-13  2-6  7-8  0  3  4  0  1  5  4  -16  15  
 Dejounte Murray  PG  33  6-13  0-4  0-0  1  2  7  1  0  3  1  -18  12  
 Tyrese Haliburton  SG  30  2-13  0-7  2-2  1  2  6  3  0  2  0  -5  6  
 Al Horford  C  35  5-15  2-7  1-2  3  12  3  0  4  1  0  -1  13  
 Gordon Hayward  SF  31  4-11  2-6  5-6  5  7  1  1  1  1  2  -2  15  
 Kevon Looney  PF  13  3-4  0-0  0-0  3  5  0  0  0  0  0  11  6  
 Tyus Jones  PG  7  1-4  1-2  2-2  1  1  2  0  0  1  0  13  5  
 Totals       31-86  10-37  18-22  17  47  26  5  7  16  16    90  
        ,360  ,270  ,818                    

 Trail Blazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  35  4-6  0-0  1-2  4  12  1  1  3  1  4  21  9  
 JaVale McGee  PF  31  8-14  0-0  4-4  5  13  1  0  0  2  3  23  20  
 De'Andre Hunter  SF  21  4-7  1-2  2-2  0  2  3  1  1  0  4  23  11  
 Jaylen Brown  SG  34  9-17  2-3  3-6  0  2  4  1  0  3  2  16  23  
 Derrick Rose  PG  31  4-11  3-6  2-2  1  3  4  2  0  2  1  21  13  
 Hamidou Diallo  SF  33  5-11  1-2  1-2  3  10  4  4  0  0  3  5  12  
 Aaron Gordon  PF  18  3-10  1-2  0-0  2  3  1  0  0  2  2  -10  7  
 T.J. McConnell  PG  17  0-4  0-0  0-0  0  1  2  0  0  1  1  -8  0  
 Obi Toppin  C  13  4-7  0-1  0-0  1  3  0  0  0  0  1  -8  8  
 Dennis Smith Jr.  SG  5  0-0  0-0  0-0  0  0  1  0  0  0  2  -12  0  
 Vit Krejci  SF  2  0-0  0-0  0-0  0  0  0  0  0  1  0  -6  0  
 Totals       41-87  8-16  13-18  16  49  21  9  4  12  23    103  
        ,471  ,500  ,722                    

 Player of the Game
 JaVale McGee

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023