Final  1st  2nd  3rd  4th Total    
   Pistons  23  29  17  19  88  
   Mavericks  42  37  20  29  128  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mo Bamba  C  20  2-4  0-0  0-0  0  2  1  0  0  1  3  -17  4  
 Jabari Smith Jr.  PF  16  1-4  0-0  1-2  1  2  0  1  0  0  4  -4  3  
 RJ Barrett  SF  32  7-13  2-5  12-15  1  6  1  1  0  3  2  -28  28  
 Bennedict Mathurin  SG  25  8-16  2-3  4-6  0  3  0  0  1  1  2  -18  22  
 De'Anthony Melton  PG  24  1-7  0-2  0-0  0  0  6  3  0  3  1  -21  2  
 Malik Monk  SF  25  4-14  3-9  8-8  0  1  3  0  0  3  3  -29  19  
 Nerlens Noel  C  27  1-3  0-0  0-0  2  6  1  2  1  2  3  -22  2  
 Jalen Suggs  PG  25  1-5  0-2  0-0  1  4  4  0  0  3  2  -17  2  
 Caleb Houstan  PF  21  1-4  1-1  0-0  2  3  1  0  0  1  5  -24  3  
 Josh Christopher  SG  15  0-1  0-1  1-2  0  1  2  2  0  0  1  -10  1  
 Theo Maledon  PG  5  0-0  0-0  0-2  0  1  1  0  0  0  0  -7  0  
 Terrence Ross  PF  3  1-2  0-0  0-0  0  0  0  0  0  0  0  -3  2  
 Totals       27-73  8-23  26-35  7  29  20  9  2  17  26    88  
        ,370  ,348  ,743                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Domantas Sabonis  C  29  4-7  1-2  5-8  6  13  4  0  0  2  3  29  14  
 Zion Williamson  PF  25  7-9  1-2  5-6  3  6  4  0  0  2  4  25  20  
 Luka Doncic  SF  28  14-20  2-7  3-5  0  6  4  0  0  2  2  22  33  
 Devin Vassell  SG  27  1-5  1-3  1-2  0  6  2  2  0  1  2  19  4  
 Trae Young  PG  32  6-10  2-2  2-2  0  2  12  1  0  4  1  27  16  
 Dillon Brooks  SF  27  3-11  0-3  0-0  0  3  2  1  0  4  5  24  6  
 Scottie Barnes  PF  23  3-6  1-1  5-5  1  7  2  0  1  3  2  15  12  
 Aaron Holiday  PG  16  4-7  2-3  0-0  2  2  2  0  1  0  3  13  10  
 Robin Lopez  C  16  2-2  0-0  0-0  0  1  2  0  0  0  0  4  4  
 Malik Beasley  SG  2  0-1  0-0  0-0  0  0  0  0  0  0  1  5  0  
 Ayo Dosunmu  SG  12  4-6  1-2  0-0  0  2  3  0  0  0  1  10  9  
 Blake Griffin  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  7  0  
 Totals       48-84  11-25  21-28  12  48  37  4  2  18  24    128  
        ,571  ,440  ,750                    

 Player of the Game
 Luka Doncic

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023