![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Warriors | 20 | 35 | 18 | 24 | 97 | ||||||
Bulls | 28 | 20 | 21 | 31 | 100 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Myles Turner | C | 32 | 8-11 | 2-4 | 0-0 | 1 | 7 | 0 | 0 | 7 | 1 | 3 | -3 | 18 | |
Bam Adebayo | PF | 36 | 11-19 | 0-0 | 1-1 | 4 | 7 | 3 | 1 | 2 | 1 | 3 | -3 | 23 | |
Herbert Jones | SF | 26 | 4-14 | 0-4 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | -16 | 8 | |
Evan Fournier | SG | 22 | 4-6 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 6 | -4 | 9 | |
Payton Pritchard | PG | 35 | 2-9 | 0-4 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | -3 | 4 | |
DeMarcus Cousins | C | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -3 | 3 | |
Isaiah Jackson | PF | 20 | 1-3 | 1-1 | 2-2 | 2 | 8 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | |
Oshae Brissett | SF | 21 | 6-7 | 3-3 | 2-2 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 13 | 17 | |
Rodney McGruder | SG | 26 | 2-6 | 2-2 | 2-2 | 1 | 7 | 3 | 1 | 0 | 4 | 2 | 1 | 8 | |
Lou Williams | PG | 14 | 0-7 | 0-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Bruno Fernando | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |
Totals | 40-86 | 10-25 | 7-7 | 12 | 43 | 21 | 5 | 13 | 17 | 28 | 97 | ||||
,465 | ,400 | 1,000 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 33 | 6-12 | 1-1 | 3-3 | 4 | 11 | 1 | 1 | 1 | 1 | 4 | 6 | 16 | |
Jaren Jackson Jr. | PF | 15 | 2-5 | 0-1 | 4-4 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 9 | 8 | |
Kawhi Leonard | SF | 37 | 10-14 | 3-4 | 8-8 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | 31 | |
Jimmy Butler | SG | 43 | 6-18 | 0-3 | 9-12 | 1 | 6 | 8 | 3 | 0 | 2 | 1 | -1 | 21 | |
Reggie Jackson | PG | 37 | 1-8 | 1-3 | 2-2 | 0 | 6 | 7 | 3 | 0 | 0 | 0 | -2 | 5 | |
Ish Smith | PG | 11 | 1-1 | 0-0 | 1-4 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 5 | 3 | |
Eric Gordon | SF | 17 | 2-6 | 0-1 | 5-5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | |
Keita Bates-Diop | PF | 28 | 0-4 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | -7 | 1 | |
Enes Freedom | C | 15 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -3 | 2 | |
Khem Birch | PF | 5 | 0-0 | 0-0 | 4-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
Totals | 29-71 | 5-13 | 37-44 | 12 | 40 | 20 | 12 | 4 | 13 | 17 | 100 | ||||
,408 | ,385 | ,841 |
Player of the Game |
Kawhi Leonard |