![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Mavericks | 30 | 31 | 26 | 26 | 113 | ||||||
Bulls | 30 | 20 | 38 | 33 | 121 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Domantas Sabonis | C | 32 | 6-9 | 0-2 | 1-2 | 5 | 11 | 3 | 0 | 0 | 3 | 4 | -7 | 13 | |
Zion Williamson | PF | 40 | 8-14 | 1-5 | 2-2 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | -6 | 19 | |
Luka Doncic | SF | 34 | 8-22 | 2-9 | 0-0 | 1 | 4 | 6 | 0 | 1 | 1 | 5 | -9 | 18 | |
Devin Vassell | SG | 31 | 2-7 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | -2 | 6 | |
Trae Young | PG | 40 | 11-28 | 4-9 | 2-3 | 1 | 3 | 9 | 0 | 0 | 3 | 4 | -11 | 28 | |
Dillon Brooks | SG | 16 | 5-10 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -14 | 11 | |
Scottie Barnes | PF | 16 | 5-7 | 1-1 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 11 | |
Aaron Holiday | PG | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | |
Robin Lopez | C | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | -4 | 0 | |
Malik Beasley | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ayo Dosunmu | SG | 6 | 2-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | |
Blake Griffin | C | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 48-103 | 12-39 | 5-7 | 10 | 35 | 36 | 5 | 2 | 14 | 24 | 113 | ||||
,466 | ,308 | ,714 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 34 | 7-11 | 1-3 | 0-0 | 3 | 12 | 3 | 1 | 1 | 6 | 4 | 17 | 15 | |
Jaren Jackson Jr. | PF | 37 | 9-15 | 1-3 | 4-4 | 0 | 9 | 1 | 0 | 4 | 0 | 1 | 19 | 23 | |
Kawhi Leonard | SF | 33 | 6-12 | 2-5 | 4-4 | 1 | 4 | 2 | 2 | 0 | 2 | 4 | 0 | 18 | |
Jimmy Butler | SG | 41 | 10-14 | 0-1 | 7-8 | 2 | 6 | 8 | 3 | 0 | 2 | 1 | 11 | 27 | |
Reggie Jackson | PG | 40 | 3-11 | 0-3 | 5-6 | 0 | 4 | 10 | 1 | 0 | 0 | 1 | 11 | 11 | |
Ish Smith | PG | 8 | 1-4 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | -3 | 2 | |
Eric Gordon | SF | 19 | 3-7 | 1-3 | 3-4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 10 | |
Keita Bates-Diop | PF | 11 | 3-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | -11 | 6 | |
Enes Freedom | C | 14 | 3-4 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | -9 | 6 | |
Gary Payton II | SG | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 46-83 | 6-22 | 23-26 | 7 | 47 | 30 | 9 | 6 | 17 | 15 | 121 | ||||
,554 | ,273 | ,885 |
Player of the Game |
Jimmy Butler |