![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Clippers | 27 | 19 | 45 | 23 | 3 | 117 | ||||||
Mavericks | 30 | 32 | 25 | 27 | 8 | 122 |
Clippers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jarred Vanderbilt | C | 24 | 0-1 | 0-0 | 0-0 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | |
Kyle Kuzma | PF | 35 | 9-14 | 1-3 | 1-2 | 1 | 9 | 4 | 0 | 0 | 2 | 2 | 2 | 20 | |
Caris LeVert | SF | 37 | 3-15 | 1-5 | 0-0 | 0 | 1 | 6 | 1 | 0 | 1 | 5 | 10 | 7 | |
Devin Booker | SG | 42 | 11-26 | 3-11 | 8-8 | 0 | 2 | 9 | 1 | 2 | 1 | 2 | -2 | 33 | |
LaMelo Ball | PG | 32 | 7-11 | 5-9 | 0-0 | 1 | 4 | 2 | 5 | 0 | 1 | 4 | 12 | 19 | |
Chris Boucher | C | 30 | 2-5 | 1-2 | 0-0 | 1 | 3 | 0 | 1 | 1 | 3 | 5 | -18 | 5 | |
Jaden Ivey | PG | 28 | 7-12 | 2-4 | 2-2 | 1 | 4 | 7 | 0 | 0 | 5 | 3 | -16 | 18 | |
Jeremy Sochan | SF | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -7 | 2 | |
Deni Avdija | PF | 14 | 3-5 | 2-2 | 0-0 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | -2 | 8 | |
Sam Hauser | SF | 5 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 3 | |
Goga Bitadze | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
Duncan Robinson | SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Totals | 45-94 | 16-38 | 11-12 | 11 | 36 | 32 | 10 | 5 | 15 | 26 | 117 | ||||
,479 | ,421 | ,917 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Domantas Sabonis | C | 41 | 2-6 | 0-4 | 2-2 | 1 | 10 | 5 | 1 | 0 | 2 | 2 | 0 | 6 | |
Zion Williamson | PF | 40 | 6-9 | 1-2 | 13-14 | 2 | 9 | 2 | 0 | 0 | 3 | 1 | -1 | 26 | |
Luka Doncic | SF | 43 | 9-19 | 2-5 | 7-10 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 13 | 27 | |
Devin Vassell | SG | 45 | 4-17 | 2-9 | 2-2 | 3 | 8 | 1 | 4 | 0 | 3 | 1 | 7 | 12 | |
Trae Young | PG | 41 | 10-19 | 4-6 | 4-4 | 3 | 6 | 3 | 0 | 0 | 5 | 5 | -6 | 28 | |
Dillon Brooks | SF | 18 | 3-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -10 | 7 | |
Scottie Barnes | PF | 13 | 6-8 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 12 | |
Aaron Holiday | PG | 12 | 1-3 | 0-2 | 2-2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 11 | 4 | |
Robin Lopez | C | 12 | 0-4 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
Totals | 41-89 | 9-28 | 31-36 | 17 | 50 | 23 | 6 | 1 | 17 | 18 | 122 | ||||
,461 | ,321 | ,861 |
Player of the Game |
Zion Williamson |