Final  1st  2nd  3rd  4th Total    
   Cavaliers  26  18  26  27  97  
   Bucks  37  35  40  16  128  

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andre Drummond  C  20  1-1  0-0  0-0  0  7  1  1  1  1  4  -23  2  
 Trendon Watford  PF  11  2-6  0-1  0-0  0  0  0  0  0  1  2  -9  4  
 Joe Ingles  SF  17  1-5  0-0  0-0  0  2  1  0  0  1  0  -27  2  
 Buddy Hield  SG  30  5-12  3-10  3-4  0  2  2  1  0  1  0  -39  16  
 James Harden  PG  23  8-11  2-3  6-6  0  1  5  0  1  3  3  -21  24  
 Davon Reed  SF  25  2-6  1-2  0-0  1  6  3  1  0  1  4  -17  5  
 Tristan Thompson  C  13  1-2  0-0  0-0  0  3  2  0  1  1  5  4  2  
 Anthony Gill  PF  28  3-7  2-4  2-2  3  5  2  0  0  1  2  -26  10  
 Dwight Powell  C  18  1-6  0-0  2-2  1  2  3  1  0  1  6  -15  4  
 Kendrick Nunn  PG  25  6-12  0-2  2-4  1  4  2  0  0  5  0  -10  14  
 Terence Davis  SG  14  3-4  1-1  0-0  0  2  2  1  1  0  0  15  7  
 Ziaire Williams  PF  9  2-5  1-1  2-2  0  1  0  0  0  0  1  7  7  
 Tony Snell  SF  7  0-1  0-0  0-0  0  2  1  0  0  0  0  6  0  
 Totals       35-78  10-24  17-20  6  37  24  5  4  16  27    97  
        ,449  ,417  ,850                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Jokic  C  29  11-14  1-2  3-3  1  12  8  0  2  3  2  37  26  
 Marvin Bagley III  PF  28  5-7  0-0  3-5  1  5  3  0  0  1  0  25  13  
 Paul George  SF  30  8-12  4-6  10-12  0  6  6  1  0  1  1  29  30  
 Kentavious Caldwell-Pope  SG  20  3-7  3-6  2-2  0  1  0  0  0  1  3  14  11  
 Ricky Rubio  PG  26  4-8  2-6  4-4  0  1  10  6  0  0  4  39  14  
 Cody Zeller  PF  26  4-7  0-0  2-4  3  11  1  0  0  1  3  9  10  
 Garrison Mathews  SG  25  4-10  2-5  0-0  0  1  2  1  0  0  4  18  10  
 Juan Toscano-Anderson  SF  18  1-3  0-2  0-0  0  0  2  0  1  0  0  2  2  
 Facundo Campazzo  PG  22  2-7  1-5  1-2  0  2  4  0  1  1  0  -8  6  
 Greg Monroe  C  14  2-3  0-0  2-6  3  6  1  0  1  1  1  -9  6  
 Moses Moody  SG  3  0-1  0-1  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       44-79  13-33  27-38  8  45  37  8  5  9  18    128  
        ,557  ,394  ,711                    

 Player of the Game
 Paul George

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023