![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Bulls | 24 | 27 | 19 | 35 | 5 | 110 | ||||||
Knicks | 26 | 28 | 17 | 34 | 8 | 113 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 38 | 1-7 | 0-0 | 2-2 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | -6 | 4 | |
Jaren Jackson Jr. | PF | 40 | 8-15 | 1-4 | 3-4 | 1 | 8 | 3 | 1 | 3 | 1 | 3 | -9 | 20 | |
Kawhi Leonard | SF | 44 | 7-20 | 0-2 | 2-2 | 1 | 5 | 2 | 2 | 0 | 5 | 2 | -5 | 16 | |
Jimmy Butler | SG | 46 | 11-17 | 1-2 | 11-14 | 5 | 10 | 10 | 3 | 0 | 3 | 3 | -7 | 34 | |
Reggie Jackson | PG | 43 | 6-16 | 2-5 | 2-2 | 2 | 9 | 8 | 0 | 0 | 1 | 1 | -6 | 16 | |
Ish Smith | PG | 10 | 1-1 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | |
Eric Gordon | SF | 15 | 4-8 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | |
Enes Freedom | C | 15 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | |
Keita Bates-Diop | PF | 13 | 2-2 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | |
Totals | 40-89 | 7-17 | 23-28 | 12 | 45 | 27 | 12 | 7 | 14 | 14 | 110 | ||||
,449 | ,412 | ,821 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rudy Gobert | C | 41 | 6-17 | 0-0 | 5-6 | 4 | 16 | 1 | 0 | 1 | 5 | 4 | 6 | 17 | |
Freddie Gillespie | PF | 25 | 1-4 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | |
Keldon Johnson | SF | 39 | 7-13 | 4-9 | 1-2 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 5 | 19 | |
Desmond Bane | SG | 44 | 10-25 | 5-13 | 0-0 | 2 | 6 | 4 | 1 | 1 | 2 | 3 | 6 | 25 | |
Fred VanVleet | PG | 44 | 11-16 | 6-9 | 0-0 | 3 | 8 | 8 | 2 | 0 | 6 | 4 | 6 | 28 | |
Marcus Morris Sr. | PF | 28 | 6-17 | 0-2 | 2-2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | -2 | 14 | |
Danny Green | SF | 14 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | -2 | 0 | |
Devonte' Graham | PG | 9 | 0-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
Alex Len | C | 12 | 1-2 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 2 | 1 | 2 | -3 | 2 | |
Donte DiVincenzo | SG | 9 | 2-5 | 2-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -3 | 6 | |
Totals | 44-103 | 17-36 | 8-10 | 19 | 57 | 22 | 5 | 4 | 19 | 22 | 113 | ||||
,427 | ,472 | ,800 |
Player of the Game |
Jimmy Butler |