![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 26 | 26 | 24 | 25 | 101 | ||||||
Bulls | 27 | 34 | 18 | 23 | 102 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 38 | 11-30 | 1-8 | 6-6 | 7 | 15 | 8 | 2 | 1 | 0 | 2 | -4 | 29 | |
Marvin Bagley III | PF | 37 | 2-5 | 0-1 | 1-2 | 1 | 9 | 2 | 0 | 0 | 3 | 1 | -11 | 5 | |
Paul George | SF | 37 | 10-20 | 2-3 | 3-4 | 1 | 6 | 4 | 2 | 0 | 2 | 2 | -3 | 25 | |
Kentavious Caldwell-Pope | SG | 29 | 6-16 | 0-5 | 1-1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | -7 | 13 | |
Ricky Rubio | PG | 37 | 1-5 | 1-3 | 0-0 | 1 | 2 | 10 | 4 | 0 | 3 | 4 | -8 | 3 | |
Cody Zeller | PF | 13 | 4-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 14 | 9 | |
Garrison Mathews | SG | 19 | 4-6 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | |
Juan Toscano-Anderson | SF | 11 | 2-2 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | |
Facundo Campazzo | PG | 11 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | |
Greg Monroe | C | 4 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -5 | 1 | |
Marquese Chriss | PF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Moses Moody | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 41-93 | 6-25 | 13-19 | 14 | 42 | 29 | 11 | 1 | 11 | 24 | 101 | ||||
,441 | ,240 | ,684 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 34 | 3-7 | 1-3 | 6-6 | 1 | 6 | 0 | 2 | 1 | 1 | 3 | 11 | 13 | |
Jaren Jackson Jr. | PF | 23 | 3-6 | 1-2 | 2-2 | 0 | 5 | 0 | 1 | 2 | 2 | 5 | 7 | 9 | |
Kawhi Leonard | SF | 38 | 8-19 | 2-4 | 11-12 | 1 | 6 | 9 | 0 | 0 | 2 | 4 | 2 | 29 | |
Jimmy Butler | SG | 40 | 9-15 | 0-1 | 9-13 | 1 | 5 | 3 | 1 | 0 | 3 | 1 | -4 | 27 | |
Reggie Jackson | PG | 37 | 5-16 | 1-7 | 2-2 | 0 | 6 | 8 | 0 | 0 | 3 | 2 | 3 | 13 | |
Ish Smith | PG | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
Eric Gordon | SF | 18 | 2-3 | 1-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 8 | 5 | |
Enes Freedom | C | 14 | 0-2 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | -8 | 0 | |
Keita Bates-Diop | PF | 24 | 2-3 | 0-0 | 0-0 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | -7 | 4 | |
Khem Birch | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 33-73 | 6-20 | 30-35 | 7 | 42 | 24 | 8 | 5 | 16 | 18 | 102 | ||||
,452 | ,300 | ,857 |
Player of the Game |
Kawhi Leonard |