![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Mavericks | 40 | 29 | 21 | 27 | 117 | ||||||
76ers | 33 | 27 | 38 | 30 | 128 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Domantas Sabonis | C | 39 | 6-8 | 2-3 | 1-2 | 7 | 18 | 3 | 0 | 0 | 2 | 1 | -17 | 15 | |
Zion Williamson | PF | 38 | 8-15 | 0-3 | 2-4 | 1 | 7 | 2 | 1 | 0 | 0 | 2 | -15 | 18 | |
Luka Doncic | SF | 40 | 13-24 | 3-7 | 2-4 | 0 | 7 | 10 | 1 | 0 | 4 | 2 | -6 | 31 | |
Devin Vassell | SG | 39 | 7-11 | 2-5 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | -13 | 18 | |
Trae Young | PG | 37 | 7-21 | 3-11 | 6-6 | 3 | 4 | 14 | 2 | 0 | 2 | 0 | -3 | 23 | |
Dillon Brooks | SG | 17 | 1-4 | 0-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -3 | 2 | |
Scottie Barnes | PF | 10 | 1-4 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
Aaron Holiday | PG | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | -8 | 2 | |
Robin Lopez | C | 9 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | |
Totals | 45-90 | 10-33 | 17-22 | 12 | 47 | 36 | 6 | 0 | 11 | 11 | 117 | ||||
,500 | ,303 | ,773 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 37 | 10-12 | 0-0 | 1-3 | 7 | 14 | 2 | 0 | 2 | 2 | 2 | 4 | 21 | |
Giannis Antetokounmpo | PF | 34 | 13-16 | 1-1 | 3-4 | 0 | 7 | 8 | 1 | 1 | 0 | 3 | 4 | 30 | |
Klay Thompson | SF | 39 | 7-17 | 1-7 | 0-0 | 0 | 4 | 5 | 0 | 1 | 2 | 3 | 18 | 15 | |
Gary Harris | SG | 33 | 6-11 | 4-5 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 16 | |
Damian Lillard | PG | 42 | 9-18 | 3-5 | 1-2 | 1 | 4 | 8 | 0 | 0 | 0 | 3 | 12 | 22 | |
Mike Muscala | PF | 19 | 1-3 | 1-2 | 0-0 | 0 | 6 | 2 | 1 | 2 | 1 | 3 | 16 | 3 | |
Doug McDermott | SF | 12 | 4-8 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 8 | |
Frank Ntilikina | SG | 14 | 1-6 | 0-5 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 2 | |
Patty Mills | PG | 6 | 3-6 | 1-4 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 9 | |
Maxi Kleber | PF | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 2 | |
Totals | 55-99 | 11-31 | 7-11 | 10 | 38 | 30 | 5 | 6 | 7 | 18 | 128 | ||||
,556 | ,355 | ,636 |
Player of the Game |
Giannis Antetokounmpo |