![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 40 | 27 | 19 | 19 | 105 | ||||||
Thunder | 38 | 30 | 41 | 33 | 142 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 30 | 10-18 | 2-4 | 3-4 | 3 | 6 | 5 | 1 | 0 | 1 | 2 | -24 | 25 | |
Marvin Bagley III | PF | 30 | 5-9 | 0-1 | 1-2 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | -14 | 11 | |
Paul George | SF | 32 | 6-21 | 2-13 | 2-2 | 1 | 5 | 4 | 2 | 0 | 0 | 1 | -26 | 16 | |
Kentavious Caldwell-Pope | SG | 23 | 3-5 | 1-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | -5 | 7 | |
Ricky Rubio | PG | 21 | 4-11 | 1-5 | 2-2 | 1 | 4 | 1 | 1 | 0 | 3 | 3 | -10 | 11 | |
Cody Zeller | PF | 15 | 1-3 | 0-0 | 4-4 | 3 | 7 | 1 | 0 | 0 | 2 | 5 | -8 | 6 | |
Garrison Mathews | SG | 12 | 0-3 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | -3 | 0 | |
Juan Toscano-Anderson | SF | 16 | 1-5 | 0-1 | 1-2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | -11 | 3 | |
Facundo Campazzo | PG | 19 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | -28 | 7 | |
Greg Monroe | C | 12 | 5-8 | 0-0 | 2-2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | -13 | 12 | |
Marquese Chriss | PF | 8 | 2-4 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -15 | 5 | |
Davis Bertans | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Moses Moody | SG | 18 | 1-10 | 0-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -27 | 2 | |
Totals | 41-103 | 8-39 | 15-18 | 19 | 44 | 25 | 9 | 0 | 12 | 32 | 105 | ||||
,398 | ,205 | ,833 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chet Holmgren | C | 26 | 4-6 | 1-2 | 0-0 | 1 | 7 | 1 | 0 | 3 | 2 | 0 | 12 | 9 | |
Draymond Green | SF | 20 | 1-2 | 0-0 | 0-0 | 2 | 8 | 5 | 1 | 1 | 2 | 4 | 10 | 2 | |
P.J. Tucker | SF | 16 | 3-7 | 1-4 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 8 | |
Zach LaVine | SG | 23 | 9-15 | 2-6 | 13-13 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 11 | 33 | |
Dejounte Murray | PG | 32 | 5-14 | 0-4 | 4-8 | 2 | 6 | 9 | 1 | 0 | 2 | 1 | 23 | 14 | |
Tyrese Haliburton | SG | 30 | 6-9 | 2-3 | 7-8 | 3 | 7 | 7 | 1 | 0 | 1 | 0 | 30 | 21 | |
Al Horford | PF | 32 | 7-13 | 3-7 | 5-6 | 2 | 7 | 4 | 1 | 1 | 1 | 1 | 28 | 22 | |
Kevon Looney | C | 23 | 4-6 | 0-0 | 2-4 | 2 | 8 | 2 | 1 | 1 | 1 | 4 | 24 | 10 | |
Tyus Jones | PG | 10 | 1-1 | 1-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | |
Grant Williams | SF | 20 | 4-7 | 0-3 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 21 | 8 | |
Zach Collins | C | 3 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
Torrey Craig | SF | 4 | 3-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | |
Derrick Favors | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 48-86 | 11-32 | 35-45 | 14 | 52 | 34 | 7 | 7 | 12 | 15 | 142 | ||||
,558 | ,344 | ,778 |
Player of the Game |
Tyrese Haliburton |