![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Heat | 23 | 22 | 9 | 23 | 77 | ||||||
Bucks | 16 | 28 | 21 | 13 | 78 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kelly Olynyk | C | 24 | 1-7 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | -3 | 2 | |
Christian Wood | PF | 39 | 8-23 | 2-8 | 2-3 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | -1 | 20 | |
Dorian Finney-Smith | SF | 18 | 1-4 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | |
Alex Caruso | SG | 34 | 6-10 | 4-5 | 2-2 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 9 | 18 | |
Cory Joseph | PG | 31 | 5-12 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 12 | |
Cody Martin | SF | 30 | 2-8 | 1-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | -10 | 5 | |
Moritz Wagner | C | 16 | 2-6 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | -5 | 5 | |
Bismack Biyombo | PF | 9 | 3-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | |
Daniel Theis | C | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | |
Pat Connaughton | SG | 14 | 2-6 | 1-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | -10 | 5 | |
Talen Horton-Tucker | PG | 17 | 0-4 | 0-1 | 2-2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | -9 | 2 | |
Totals | 30-84 | 11-29 | 6-7 | 5 | 43 | 21 | 4 | 3 | 11 | 21 | 77 | ||||
,357 | ,379 | ,857 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 39 | 6-18 | 0-5 | 6-7 | 2 | 11 | 4 | 2 | 0 | 4 | 3 | 12 | 18 | |
Marvin Bagley III | PF | 31 | 2-5 | 0-0 | 6-8 | 3 | 7 | 0 | 0 | 1 | 3 | 3 | 11 | 10 | |
Paul George | SF | 39 | 7-20 | 0-6 | 7-8 | 0 | 11 | 3 | 0 | 0 | 4 | 1 | 1 | 21 | |
Kentavious Caldwell-Pope | SG | 40 | 2-10 | 0-5 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 11 | 4 | |
Ricky Rubio | PG | 36 | 5-10 | 2-5 | 2-4 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | -7 | 14 | |
Cody Zeller | PF | 26 | 4-7 | 0-0 | 3-4 | 7 | 10 | 2 | 1 | 0 | 2 | 1 | -21 | 11 | |
Garrison Mathews | SG | 8 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -10 | 0 | |
Juan Toscano-Anderson | SF | 9 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Facundo Campazzo | PG | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | |
Totals | 26-77 | 2-25 | 24-31 | 12 | 51 | 14 | 7 | 3 | 15 | 12 | 78 | ||||
,338 | ,080 | ,774 |
Player of the Game |
Cody Zeller |