![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Trail Blazers | 22 | 31 | 37 | 31 | 121 | ||||||
Thunder | 23 | 24 | 34 | 34 | 115 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 39 | 8-15 | 0-0 | 1-2 | 2 | 9 | 1 | 0 | 1 | 2 | 3 | 2 | 17 | |
JaVale McGee | PF | 37 | 5-9 | 0-0 | 5-8 | 2 | 11 | 3 | 0 | 1 | 2 | 3 | 8 | 15 | |
De'Andre Hunter | SF | 38 | 11-15 | 4-6 | 1-2 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 28 | 27 | |
Jaylen Brown | SG | 39 | 5-19 | 2-8 | 7-10 | 3 | 6 | 8 | 0 | 1 | 1 | 1 | 3 | 19 | |
Derrick Rose | PG | 41 | 3-7 | 2-4 | 13-15 | 3 | 8 | 7 | 1 | 1 | 3 | 2 | -5 | 21 | |
Johnny Davis | SF | 19 | 3-8 | 1-2 | 2-2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | -19 | 9 | |
Aaron Gordon | PF | 11 | 2-8 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -2 | 5 | |
T.J. McConnell | PG | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 11 | 2 | |
Obi Toppin | C | 9 | 3-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
Totals | 41-86 | 10-23 | 29-39 | 14 | 52 | 29 | 2 | 4 | 11 | 16 | 121 | ||||
,477 | ,435 | ,744 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chet Holmgren | C | 35 | 5-11 | 3-5 | 1-2 | 4 | 10 | 2 | 1 | 0 | 2 | 3 | -12 | 14 | |
Draymond Green | PF | 27 | 1-5 | 0-3 | 0-0 | 3 | 5 | 3 | 0 | 0 | 0 | 4 | -10 | 2 | |
P.J. Tucker | SF | 22 | 3-10 | 0-3 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | -18 | 6 | |
Zach LaVine | SG | 35 | 18-27 | 3-7 | 4-6 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | -19 | 43 | |
Dejounte Murray | PG | 28 | 4-12 | 1-3 | 1-2 | 0 | 8 | 10 | 1 | 0 | 3 | 6 | 2 | 10 | |
Tyrese Haliburton | PG | 30 | 6-14 | 4-8 | 2-2 | 2 | 2 | 12 | 3 | 0 | 0 | 5 | 3 | 18 | |
Al Horford | PF | 24 | 4-10 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 5 | 8 | |
Gordon Hayward | SF | 24 | 4-8 | 2-3 | 2-2 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 14 | 12 | |
Kevon Looney | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Tyus Jones | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Grant Williams | PF | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 46-100 | 13-34 | 10-14 | 13 | 41 | 38 | 5 | 0 | 10 | 28 | 115 | ||||
,460 | ,382 | ,714 |
Player of the Game |
De'Andre Hunter |