Final  1st  2nd  3rd  4th Total    
   Bulls  39  31  28  21  119  
   Knicks  22  38  15  34  109  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  33  3-9  2-5  3-3  0  5  2  0  3  1  2  12  11  
 Jaren Jackson Jr.  PF  40  6-14  1-2  2-4  0  3  1  0  1  0  4  1  15  
 Kawhi Leonard  SF  38  10-15  2-4  3-4  0  6  3  1  0  4  1  -12  25  
 Jimmy Butler  SG  40  14-20  2-4  4-4  4  7  11  5  0  2  3  12  34  
 Reggie Jackson  PG  41  5-13  3-6  0-0  1  7  7  0  1  4  3  1  13  
 Ish Smith  PG  7  1-3  0-1  0-0  0  0  1  0  0  0  0  9  2  
 Gary Payton II  SG  18  5-7  2-3  1-2  1  7  1  2  0  1  2  20  13  
 Tony Bradley  C  7  0-1  0-0  0-0  0  0  0  0  1  0  0  -11  0  
 Keita Bates-Diop  PF  8  0-2  0-2  0-0  1  3  0  0  1  0  1  9  0  
 Enes Freedom  C  7  2-2  0-0  2-2  0  2  1  0  1  1  1  9  6  
 Totals       46-86  12-27  15-19  7  40  27  8  8  13  17    119  
        ,535  ,444  ,789                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  41  9-16  0-0  3-5  7  13  1  0  1  1  1  -1  21  
 Freddie Gillespie  PF  18  2-4  0-0  1-2  1  4  0  1  0  1  2  -16  5  
 Danny Green  SF  28  2-9  1-4  0-0  4  6  1  2  0  2  3  -18  5  
 Desmond Bane  SG  26  6-18  2-7  0-0  0  3  6  0  0  4  5  -11  14  
 Fred VanVleet  PG  38  6-13  4-9  2-2  0  4  8  1  2  2  3  -2  18  
 Marcus Morris Sr.  PF  30  12-20  2-5  2-2  3  9  1  0  0  0  0  6  28  
 Keldon Johnson  SF  20  2-7  1-5  0-0  0  1  2  1  0  0  2  8  5  
 Devonte' Graham  PG  10  1-2  1-1  0-0  0  0  3  1  0  2  0  -8  3  
 Donte DiVincenzo  SG  22  4-7  2-2  0-0  0  2  3  0  0  0  1  1  10  
 Alex Len  C  7  0-2  0-1  0-0  0  1  0  0  0  1  1  -9  0  
 Totals       44-98  13-34  8-11  15  43  25  6  3  13  18    109  
        ,449  ,382  ,727                    

 Player of the Game
 Jimmy Butler

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023