![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Grizzlies | 13 | 28 | 28 | 17 | 86 | ||||||
Thunder | 33 | 28 | 25 | 25 | 111 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jaxson Hayes | C | 21 | 2-7 | 1-3 | 2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | -14 | 7 | |
Michael Porter Jr. | PF | 34 | 5-16 | 2-5 | 0-0 | 2 | 7 | 0 | 1 | 0 | 2 | 4 | -17 | 12 | |
Jalen Williams | SF | 29 | 4-11 | 0-2 | 0-0 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | -14 | 8 | |
Victor Oladipo | SG | 20 | 4-4 | 2-2 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | -2 | 10 | |
D'Angelo Russell | PG | 32 | 4-13 | 2-4 | 0-0 | 2 | 4 | 9 | 0 | 0 | 2 | 2 | -16 | 10 | |
Thomas Bryant | C | 32 | 5-12 | 2-4 | 3-4 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | -21 | 15 | |
Justise Winslow | SF | 19 | 1-3 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 1 | 3 | 0 | -11 | 2 | |
Andrew Nembhard | SG | 33 | 4-14 | 2-9 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | -25 | 10 | |
Josh Green | SG | 11 | 2-2 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -3 | 6 | |
Jordan Nwora | PF | 9 | 3-5 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | |
Blake Wesley | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | |
Totals | 34-87 | 12-32 | 6-9 | 9 | 39 | 24 | 7 | 1 | 12 | 22 | 86 | ||||
,391 | ,375 | ,667 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chet Holmgren | C | 27 | 4-12 | 1-3 | 0-0 | 3 | 7 | 3 | 0 | 2 | 1 | 1 | 10 | 9 | |
Draymond Green | SF | 30 | 5-9 | 1-4 | 0-0 | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 17 | 11 | |
P.J. Tucker | SF | 11 | 3-5 | 1-3 | 0-0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 7 | |
Zach LaVine | SG | 29 | 5-11 | 1-6 | 11-12 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 22 | |
Dejounte Murray | PG | 32 | 9-19 | 5-10 | 1-2 | 0 | 7 | 9 | 3 | 2 | 1 | 2 | 17 | 24 | |
Tyrese Haliburton | SG | 27 | 4-9 | 3-5 | 0-0 | 0 | 4 | 3 | 2 | 0 | 2 | 2 | 13 | 11 | |
Al Horford | PF | 33 | 5-11 | 0-1 | 4-4 | 1 | 10 | 3 | 0 | 2 | 1 | 1 | 17 | 14 | |
Gordon Hayward | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevon Looney | PF | 22 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 16 | 2 | |
Tyus Jones | PG | 9 | 3-4 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 8 | |
Grant Williams | SF | 15 | 1-4 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | |
Torrey Craig | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 40-85 | 13-35 | 18-22 | 12 | 50 | 32 | 8 | 7 | 12 | 9 | 111 | ||||
,471 | ,371 | ,818 |
Player of the Game |
Dejounte Murray |