![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 30 | 29 | 30 | 26 | 115 | ||||||
Bucks | 33 | 26 | 47 | 23 | 129 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kristaps Porzingis | C | 34 | 10-13 | 1-1 | 3-4 | 2 | 6 | 5 | 0 | 3 | 1 | 0 | -13 | 24 | |
Pascal Siakam | PF | 39 | 13-23 | 3-5 | 6-6 | 4 | 9 | 8 | 0 | 1 | 0 | 2 | -13 | 35 | |
Saddiq Bey | SF | 29 | 3-7 | 0-2 | 3-4 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | -14 | 9 | |
Damion Lee | SG | 25 | 5-11 | 2-6 | 2-3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | -20 | 14 | |
John Wall | PG | 29 | 2-15 | 0-6 | 1-2 | 4 | 7 | 3 | 2 | 0 | 4 | 4 | -14 | 5 | |
Robert Covington | SF | 24 | 3-9 | 1-4 | 3-5 | 2 | 6 | 1 | 3 | 1 | 1 | 1 | -5 | 10 | |
Georges Niang | SG | 22 | 3-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | |
Xavier Tillman Sr. | C | 14 | 1-4 | 0-1 | 3-4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | -1 | 5 | |
Goran Dragic | PG | 19 | 0-1 | 0-1 | 4-5 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | |
Usman Garuba | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Justin Holiday | SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
Totals | 41-89 | 8-28 | 25-33 | 14 | 37 | 23 | 9 | 6 | 15 | 19 | 115 | ||||
,461 | ,286 | ,758 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 30 | 9-17 | 2-3 | 1-1 | 4 | 17 | 7 | 1 | 0 | 3 | 5 | 15 | 21 | |
Marvin Bagley III | PF | 35 | 3-9 | 1-2 | 2-2 | 4 | 6 | 3 | 2 | 2 | 1 | 2 | 10 | 9 | |
Paul George | SF | 37 | 12-21 | 1-2 | 3-4 | 2 | 5 | 7 | 2 | 0 | 2 | 3 | 14 | 28 | |
Kentavious Caldwell-Pope | SG | 36 | 7-13 | 2-5 | 2-3 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 13 | 18 | |
Ricky Rubio | PG | 33 | 10-18 | 2-9 | 4-4 | 1 | 2 | 8 | 3 | 3 | 1 | 3 | 12 | 26 | |
Cody Zeller | PF | 17 | 1-5 | 0-0 | 0-2 | 2 | 6 | 2 | 0 | 1 | 0 | 4 | 4 | 2 | |
Garrison Mathews | SG | 12 | 3-6 | 1-4 | 4-4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 11 | |
Juan Toscano-Anderson | SF | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
Facundo Campazzo | PG | 15 | 0-1 | 0-1 | 2-2 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 2 | 2 | |
Greg Monroe | C | 11 | 2-2 | 0-0 | 4-4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |
Marquese Chriss | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |
Totals | 49-95 | 9-26 | 22-26 | 16 | 47 | 36 | 13 | 6 | 16 | 27 | 129 | ||||
,516 | ,346 | ,846 |
Player of the Game |
Ricky Rubio |