![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 28 | 28 | 23 | 21 | 100 | ||||||
Mavericks | 32 | 27 | 29 | 20 | 108 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jakob Poeltl | C | 36 | 4-7 | 0-0 | 0-0 | 1 | 11 | 2 | 1 | 1 | 2 | 3 | -2 | 8 | |
Giannis Antetokounmpo | PF | 37 | 12-16 | 0-1 | 1-3 | 1 | 7 | 4 | 1 | 0 | 1 | 3 | 1 | 25 | |
Klay Thompson | SF | 38 | 5-18 | 3-10 | 3-4 | 2 | 4 | 3 | 0 | 1 | 1 | 3 | 0 | 16 | |
Gary Harris | SG | 35 | 2-10 | 2-8 | 2-2 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 8 | |
Damian Lillard | PG | 42 | 9-22 | 1-9 | 7-8 | 1 | 3 | 10 | 0 | 0 | 1 | 2 | -5 | 26 | |
Mike Muscala | PF | 19 | 2-7 | 1-3 | 0-0 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | -8 | 5 | |
Doug McDermott | SF | 10 | 2-2 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | -10 | 5 | |
Frank Ntilikina | SG | 12 | 1-8 | 1-4 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -11 | 3 | |
Patty Mills | PG | 6 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 4 | |
Maxi Kleber | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
Totals | 38-93 | 9-37 | 15-21 | 8 | 39 | 21 | 2 | 4 | 9 | 22 | 100 | ||||
,409 | ,243 | ,714 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Domantas Sabonis | C | 32 | 2-4 | 0-0 | 0-0 | 0 | 9 | 6 | 0 | 0 | 2 | 3 | 11 | 4 | |
Zion Williamson | PF | 38 | 12-20 | 1-4 | 4-4 | 1 | 8 | 6 | 2 | 0 | 3 | 2 | 2 | 29 | |
Luka Doncic | SF | 37 | 8-16 | 1-5 | 3-4 | 0 | 9 | 3 | 0 | 0 | 2 | 3 | -3 | 20 | |
Devin Vassell | SG | 41 | 4-15 | 1-6 | 4-6 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 14 | 13 | |
Trae Young | PG | 36 | 6-11 | 1-1 | 2-2 | 1 | 3 | 14 | 2 | 0 | 2 | 2 | 3 | 15 | |
Dillon Brooks | SF | 17 | 7-14 | 1-4 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 17 | |
Scottie Barnes | PF | 10 | 0-0 | 0-0 | 2-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | |
Aaron Holiday | PG | 12 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | |
Robin Lopez | C | 16 | 0-2 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | -3 | 1 | |
Ayo Dosunmu | SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 42-86 | 5-21 | 19-24 | 9 | 47 | 36 | 6 | 0 | 13 | 22 | 108 | ||||
,488 | ,238 | ,792 |
Player of the Game |
Zion Williamson |