![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Celtics | 14 | 20 | 15 | 21 | 70 | ||||||
Bucks | 25 | 16 | 22 | 15 | 78 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
DeAndre Ayton | C | 23 | 3-5 | 0-1 | 0-0 | 1 | 11 | 1 | 0 | 3 | 2 | 5 | -14 | 6 | |
P.J. Washington | PF | 32 | 2-8 | 0-2 | 0-0 | 4 | 10 | 3 | 0 | 0 | 1 | 4 | -16 | 4 | |
Khris Middleton | SF | 29 | 3-13 | 1-8 | 2-2 | 2 | 7 | 4 | 2 | 0 | 5 | 3 | -11 | 9 | |
Bruce Brown | SG | 28 | 2-10 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -6 | 6 | |
Shai Gilgeous-Alexander | PG | 40 | 8-17 | 1-4 | 6-8 | 1 | 5 | 3 | 1 | 0 | 5 | 2 | -2 | 23 | |
Jalen Green | SG | 28 | 1-10 | 0-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | -8 | 4 | |
Onyeka Okongwu | PF | 16 | 2-4 | 0-0 | 0-2 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 8 | 4 | |
Mark Williams | C | 25 | 4-6 | 0-0 | 2-2 | 2 | 10 | 1 | 2 | 4 | 2 | 3 | 6 | 10 | |
Nassir Little | SF | 19 | 2-12 | 0-3 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | |
Totals | 27-85 | 4-28 | 12-16 | 13 | 55 | 16 | 5 | 8 | 21 | 24 | 70 | ||||
,318 | ,143 | ,750 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 38 | 7-22 | 0-6 | 7-14 | 2 | 14 | 2 | 2 | 1 | 4 | 2 | 0 | 21 | |
Marvin Bagley III | PF | 38 | 2-9 | 0-2 | 3-4 | 4 | 13 | 1 | 0 | 0 | 3 | 3 | 8 | 7 | |
Paul George | SF | 38 | 6-15 | 1-4 | 2-4 | 1 | 8 | 6 | 5 | 0 | 2 | 0 | 12 | 15 | |
Kentavious Caldwell-Pope | SG | 37 | 5-15 | 2-6 | 4-4 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 20 | 16 | |
Mike Conley | PG | 11 | 3-4 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | 7 | |
Cody Zeller | C | 19 | 1-5 | 0-0 | 2-2 | 2 | 7 | 0 | 1 | 1 | 1 | 4 | 8 | 4 | |
Ricky Rubio | PG | 31 | 1-8 | 1-5 | 2-2 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 1 | 5 | |
Garrison Mathews | SG | 11 | 1-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -12 | 3 | |
Juan Toscano-Anderson | SF | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 | 0 | |
Facundo Campazzo | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -5 | 0 | |
Marquese Chriss | PF | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26-85 | 6-28 | 20-30 | 14 | 55 | 18 | 15 | 2 | 14 | 20 | 78 | ||||
,306 | ,214 | ,667 |
Player of the Game |
Paul George |