![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Trail Blazers | 35 | 28 | 36 | 20 | 119 | ||||||
Thunder | 32 | 20 | 41 | 35 | 128 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 30 | 4-8 | 0-0 | 0-0 | 4 | 11 | 3 | 1 | 2 | 2 | 5 | -1 | 8 | |
JaVale McGee | PF | 31 | 6-9 | 0-0 | 2-2 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 14 | |
De'Andre Hunter | SF | 39 | 5-13 | 2-5 | 0-2 | 0 | 4 | 6 | 1 | 0 | 1 | 4 | -6 | 12 | |
Jaylen Brown | SG | 41 | 16-33 | 3-9 | 7-10 | 2 | 6 | 2 | 1 | 0 | 3 | 1 | -4 | 42 | |
Derrick Rose | PG | 34 | 4-9 | 3-7 | 7-7 | 1 | 5 | 6 | 0 | 0 | 4 | 2 | 1 | 18 | |
Johnny Davis | SG | 20 | 3-8 | 0-1 | 2-4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | 8 | |
Aaron Gordon | PF | 17 | 3-6 | 1-2 | 3-3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -11 | 10 | |
T.J. McConnell | PG | 14 | 1-3 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -12 | 4 | |
Obi Toppin | C | 14 | 1-2 | 1-1 | 0-2 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | -16 | 3 | |
Vit Krejci | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43-91 | 10-25 | 23-32 | 14 | 45 | 23 | 4 | 4 | 13 | 18 | 119 | ||||
,473 | ,400 | ,719 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chet Holmgren | C | 30 | 5-10 | 0-3 | 0-0 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | 4 | 10 | |
Draymond Green | PF | 35 | 6-8 | 1-2 | 2-2 | 1 | 9 | 6 | 0 | 0 | 0 | 4 | 12 | 15 | |
P.J. Tucker | SF | 21 | 3-4 | 1-1 | 0-0 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 8 | 7 | |
Zach LaVine | SG | 35 | 6-13 | 1-4 | 12-14 | 1 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 25 | |
Dejounte Murray | PG | 32 | 13-26 | 4-8 | 4-4 | 3 | 8 | 8 | 3 | 0 | 0 | 4 | 21 | 34 | |
Tyrese Haliburton | SG | 24 | 4-10 | 3-8 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 8 | 13 | |
Al Horford | C | 23 | 3-8 | 1-5 | 0-0 | 0 | 7 | 4 | 0 | 1 | 1 | 3 | 16 | 7 | |
Gordon Hayward | SF | 26 | 3-7 | 0-2 | 3-4 | 1 | 3 | 6 | 2 | 0 | 3 | 2 | 2 | 9 | |
Kevon Looney | PF | 7 | 1-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |
Tyus Jones | PG | 5 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | 6 | |
Grant Williams | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
Totals | 46-93 | 13-36 | 23-26 | 9 | 42 | 36 | 12 | 3 | 8 | 23 | 128 | ||||
,495 | ,361 | ,885 |
Player of the Game |
Dejounte Murray |