Final  1st  2nd  3rd  4th Total    
   Trail Blazers  23  19  33  26  101  
   Spurs  41  28  28  22  119  

 Trail Blazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  32  4-6  0-0  5-6  3  12  1  0  1  1  1  -23  13  
 JaVale McGee  PF  15  0-3  0-0  0-0  0  1  0  0  0  1  4  -16  0  
 De'Andre Hunter  SF  28  4-7  1-3  2-2  0  2  1  0  0  4  4  -26  11  
 Jaylen Brown  SG  35  7-22  2-9  4-4  1  7  1  3  2  3  2  -26  20  
 Derrick Rose  PG  35  5-12  1-5  0-0  1  1  10  2  0  2  1  -17  11  
 Johnny Davis  SF  25  7-8  0-1  1-2  0  2  1  0  0  0  1  5  15  
 Aaron Gordon  PF  33  9-12  1-3  2-4  1  4  1  0  1  5  1  -2  21  
 T.J. McConnell  PG  13  2-5  0-1  2-3  1  3  2  2  0  2  3  -1  6  
 Obi Toppin  C  16  1-2  0-0  0-0  0  3  1  0  0  2  3  5  2  
 Dennis Smith Jr.  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Hamidou Diallo  SG  7  1-2  0-0  0-0  0  0  0  0  0  0  2  11  2  
 Totals       40-79  5-22  16-21  7  35  18  7  4  20  22    101  
        ,506  ,227  ,762                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robert Williams III  C  25  3-5  0-0  0-0  2  5  0  1  1  3  1  20  6  
 Miles Bridges  PF  34  7-13  0-3  5-6  1  7  4  0  1  2  4  16  19  
 Max Strus  SF  22  1-4  0-2  1-2  0  4  4  0  0  1  3  14  3  
 Anthony Edwards  SG  33  12-25  2-7  2-2  3  5  2  4  1  4  0  25  28  
 Kyrie Irving  PG  29  7-12  4-8  2-2  0  4  3  1  0  2  2  15  20  
 Alec Burks  SF  27  4-9  2-6  4-4  0  3  4  2  0  1  3  8  14  
 Mason Plumlee  C  22  2-4  0-0  1-2  3  4  2  2  0  0  0  -4  5  
 Jonathan Isaac  PF  15  4-5  0-0  4-4  2  4  0  0  0  0  0  4  12  
 Tre Jones  PG  19  1-4  0-0  0-0  1  2  4  1  0  2  2  3  2  
 Aaron Nesmith  SG  15  4-7  0-0  2-2  1  2  0  0  0  1  2  -11  10  
 Totals       45-88  8-26  21-24  13  40  23  11  3  16  17    119  
        ,511  ,308  ,875                    

 Player of the Game
 Anthony Edwards

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023