Final  1st  2nd  3rd  4th Total    
   Trail Blazers  32  29  31  28  120  
   Clippers  24  31  28  10  93  

 Trail Blazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  28  1-4  0-0  3-4  3  10  2  0  2  2  4  20  5  
 JaVale McGee  PF  35  7-10  0-0  3-4  2  6  1  1  1  2  4  21  17  
 De'Andre Hunter  SF  23  6-10  1-2  1-2  1  2  1  0  1  0  3  17  14  
 Jaylen Brown  SG  35  6-15  2-4  13-16  0  3  5  0  1  2  3  16  27  
 Derrick Rose  PG  33  6-7  6-7  2-2  1  3  8  2  0  1  2  23  20  
 Johnny Davis  SF  32  8-12  2-4  0-0  0  3  6  3  0  0  2  19  18  
 Aaron Gordon  PF  13  2-3  0-0  0-0  0  5  1  0  0  0  0  6  4  
 T.J. McConnell  PG  15  1-3  0-1  0-2  1  2  4  2  0  0  2  4  2  
 Obi Toppin  C  20  2-6  0-2  3-4  1  4  2  0  6  2  1  7  7  
 Hamidou Diallo  SG  6  2-3  0-0  2-2  0  0  0  0  0  1  1  2  6  
 Totals       41-73  11-20  27-36  9  38  30  8  11  10  22    120  
        ,562  ,550  ,750                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jarred Vanderbilt  C  24  0-3  0-0  0-0  3  4  1  0  1  2  3  -16  0  
 Kyle Kuzma  PF  29  1-9  0-1  0-0  1  4  1  0  1  3  3  -25  2  
 Caris LeVert  SF  30  6-8  1-1  3-4  1  3  5  0  0  0  1  -16  16  
 Devin Booker  SG  35  8-17  2-6  6-8  1  2  5  1  0  2  2  -21  24  
 LaMelo Ball  PG  24  4-10  3-5  2-2  1  2  5  0  0  0  4  -17  13  
 Chris Boucher  C  29  4-9  1-3  3-4  4  6  1  0  1  4  2  -9  12  
 Jaden Ivey  SG  21  4-10  1-1  1-2  0  1  5  0  0  3  3  -12  10  
 Jeremy Sochan  SF  14  1-5  0-0  1-2  1  5  1  1  0  0  1  -7  3  
 Coby White  PG  16  5-5  2-2  0-0  0  4  3  0  0  1  3  -4  12  
 Deni Avdija  PF  15  0-1  0-1  0-0  1  1  0  0  0  0  2  -4  0  
 Sam Hauser  SF  4  0-2  0-2  1-2  0  0  0  0  0  0  1  -4  1  
 Totals       33-79  10-22  17-24  13  32  27  2  3  15  25    93  
        ,418  ,455  ,708                    

 Player of the Game
 Derrick Rose

Fast Break Pro Basketball 3 | Grey Dog Software | BasketCAVS | Page created: abril 15, 2023