![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 22 | 26 | 27 | 18 | 93 | ||||||
Trail Blazers | 15 | 31 | 34 | 27 | 107 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 11 | 0-3 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | |
Anthony Davis | PF | 39 | 5-16 | 0-1 | 9-12 | 2 | 13 | 1 | 0 | 1 | 3 | 2 | -22 | 19 | |
Eric Gordon | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Gary Payton II | SG | 24 | 5-13 | 4-8 | 0-0 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 3 | 14 | |
Reggie Jackson | PG | 37 | 8-19 | 2-9 | 5-6 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | -13 | 23 | |
Russell Westbrook | SG | 29 | 4-12 | 1-2 | 4-8 | 2 | 4 | 4 | 1 | 0 | 2 | 4 | -21 | 13 | |
Derrick Jones Jr. | SF | 38 | 5-9 | 0-2 | 2-4 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | -3 | 12 | |
Enes Freedom | C | 32 | 4-6 | 0-0 | 4-6 | 1 | 6 | 1 | 0 | 0 | 2 | 5 | -8 | 12 | |
Larry Nance Jr. | PF | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | |
Ish Smith | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
Frank Kaminsky | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 0 | |
Lance Stephenson | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 0 | |
Totals | 31-80 | 7-22 | 24-36 | 13 | 44 | 18 | 5 | 4 | 13 | 22 | 93 | ||||
,388 | ,318 | ,667 |
Trail Blazers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 33 | 4-8 | 0-0 | 4-6 | 1 | 9 | 1 | 0 | 4 | 1 | 5 | 21 | 12 | |
JaVale McGee | PF | 36 | 6-10 | 0-0 | 5-6 | 3 | 12 | 2 | 1 | 4 | 1 | 4 | 24 | 17 | |
De'Andre Hunter | SF | 40 | 9-20 | 2-7 | 2-2 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 16 | 22 | |
Jaylen Brown | SG | 34 | 11-21 | 2-7 | 2-2 | 2 | 6 | 5 | 1 | 1 | 2 | 4 | 6 | 26 | |
Derrick Rose | PG | 40 | 4-9 | 2-4 | 3-4 | 0 | 5 | 10 | 1 | 0 | 1 | 3 | 20 | 13 | |
Johnny Davis | SG | 22 | 4-7 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | 6 | 8 | |
Aaron Gordon | PF | 12 | 0-3 | 0-1 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 2 | |
T.J. McConnell | PG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 2 | |
Obi Toppin | C | 15 | 2-6 | 0-1 | 1-2 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | -7 | 5 | |
Totals | 41-85 | 6-20 | 19-26 | 11 | 46 | 23 | 3 | 10 | 11 | 27 | 107 | ||||
,482 | ,300 | ,731 |
Player of the Game |
Jaylen Brown |